Filtermedia
ENVI-FILTER A/S has a big competence level in almost all branches. Through the years we have solved complex jobs for some of the leading firms in the world with the pharmaceutical/chemical/automotive industry and some other areas.
Separation degrees
The following filter emissions apply for all dust kinds in a running filter plant. The values are average numbers and furthermore guiding. Separation degrees measured in percentages are indicated on the different data sheets and test reports.
Quality | Residual dust in clean air | Materials |
---|---|---|
EN 10 | ||
EN 10 Anti | ||
EN 11 | < 0,1 % | Polyester |
EN 11 Anti | < 0,1 % | Polyester antistatic |
EN 13 | < 0,1 % | Polyester/PTFE Membran |
EN 13 Anti | < 0,1 % | Polyester/PTFE Membran antistatisk |
EN 14 | < 0,1 % | Polyester spundbond |
EN 14 Anti | < 0,1 % | Polyester spundbond anti |
EN 54 | < 1 mg/m3/h | Aramid/PTFE Membran |
EN 55 | < 10 mg/m3/h | Aramid |
EN 56 | < 0,1 % | Ryton/PTFE Membran |
EN 330 FR | < 0,5 % | Cellulose/Polyester |
EN 335 | ||
EN 606 | < 0,1 % | Polyester |
EN 606 Anti | < 0,1 % | Polyester antistatic |
EN 706 | < 0,1 % | Polyester |
EN 706 Anti | < 0,1 % | Polyester antistatic |
DATASHEETS
- EN 10
- EN 10 Anti
- EN 11
- EN 11 Anti
- EN 13
- EN 13 ANTI
- EN 14
- EN 14 Anti
- EN 53
- EN 54
- EN 55
- EN 56
- EN 330 FR
- EN 335
- EN 606
- EN 606 ANTI
- EN 706
- EN 706 ANTI